3 Komentara
3.8
Sve recenzije proverenih kupaca
Y
yc****ns
21 Oct 2024
The number isn't the specific one, but rather this particular one.
Prikaži prevod
as*******ng
24 Nov 2024
Serve a steak quickly, take the first one that's ready.
Prikaži prevod
le**********ld
09 Nov 2024
Looks very good.
Prikaži prevod
H
ha********ry
04 Oct 2024
I am very impressed; it is even better than I expected. I am surprised by the quality and the way it's finished.
Prikaži prevod
Karakteristike
Boja
Crn, (h)wītVeličina cipela
39, 40, 41, 42, 43, 44Materijal
Cloth, PlasticOpis
Informacije o proizvodu:
Gornji materijal: platno
Materijal đona: guma
Dubina otvaranja: srednja usta (7-11cm)
Visina potpetice: niska potpetica (1-3cm)
Materijal uloška: tekstil
Boja: bela bež, crno-bela
Veličina: 39,40,41,42,43,44
| U.S. | EUR | U.K. | AUS | JPN | KOR (mm) |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Pogledajte više
Produkt id: 464560 Na lageru: 545 1.07K Pogledi
Oglasi iz iste kategorije
Pogledajte više